# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1
NEW
|
281 Harbor Point Road | 281 Harbor Point Road Barnstable, MA | $2k $1,800 | 2 | 1 | -- | .00 |
2 | 398 West Main Street | 398 West Main Street Barnstable, MA | $98k $98,000 | 2 | 1 | -- | 1.94 |
3 | 3040 Falmouth Road | 3040 Falmouth Road Barnstable, MA | $100k $100,000 | 1 | 1 | -- | .00 |
4 | 3040 Falmouth Road | 3040 Falmouth Road Barnstable, MA | $140k $139,900 | 2 | 1 | -- | .00 |
5 | 398 West Main Street | 398 West Main Street Barnstable, MA | $149k $149,000 | 2 | 1 | -- | .00 |
6 | 720 Pitchers Way | 720 Pitchers Way Barnstable, MA | $149k $149,000 | 1 | 1 | -- | .00 |
7 | 398 West Main St | 398 West Main StBarnstable, MA | $149k $149,000 | 2 | 1 | -- | -- |
8 | 1029 Iyannough Road | 1029 Iyannough Road Barnstable, MA | $150k $149,900 | 2 | 1 | -- | .00 |
9 | 15 Oak Neck Road | 15 Oak Neck Road Barnstable, MA | $152k $152,000 | 2 | 1 | -- | .00 |
10
NEW
|
30 Townhouse Terrace | 30 Townhouse Terrace Barnstable, MA | $160k $160,000 | 2 | 1 | -- | .00 |
11 | 30 Townhouse Terrace | 30 Townhouse TerraceBarnstable, MA | $160k $160,000 | 2 | 1 | -- | .00 |
12 | 825 West Main Street | 825 West Main Street Barnstable, MA | $165k $165,000 | 2 | 1 | -- | .00 |