# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 40 Forest Glen Road | 40 Forest Glen Road Barnstable, MA | $50k $49,900 | -- | -- | -- | .43 |
2 | 204 Straightway (North) | 204 Straightway (North) Barnstable, MA | $70k $69,900 | -- | -- | -- | .60 |
3 | 50-52 Fresh Holes Road | 50-52 Fresh Holes Road Barnstable, MA | $70k $70,000 | -- | -- | -- | .30 |
4 | 196 Straightway N | 196 Straightway N Barnstable, MA | $89k $89,000 | -- | -- | -- | .70 |
5 | 5026 Falmouth Road | 5026 Falmouth Road Barnstable, MA | $89k $89,000 | -- | -- | -- | 1.05 |
6 | 139 Grove Street | 139 Grove Street Barnstable, MA | $90k $89,900 | -- | -- | -- | .50 |
7
PCG
|
14 Valley Brook Road | 14 Valley Brook Road Barnstable, MA | $100k $99,900 | -- | -- | -- | .59 |
8 | 12 Meredith Way | 12 Meredith Way Barnstable, MA | $100k $100,000 | -- | -- | -- | .40 |
9 | 42 Wayside Extension Lane | 42 Wayside Extension Lane Barnstable, MA | $109k $109,000 | -- | -- | -- | 2.06 |
10 | 42 Wayside Extension Lane | 42 Wayside Extension Lane Barnstable, MA | $109k $109,000 | -- | -- | -- | 3.74 |
11 | 42 B Wayside | 42 B WaysideBarnstable, MA | $109k $109,000 | -- | -- | -- | 2.00 |
12 | 42 A Wayside Lane | 42 A Wayside LaneBarnstable, MA | $109k $109,000 | -- | -- | -- | 2.40 |